<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metametrics</title>
	<atom:link href="http://www.metametrics.co.uk/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.metametrics.co.uk</link>
	<description>Marketing Analytics</description>
	<lastBuildDate>Thu, 17 May 2012 10:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introduction</title>
		<link>http://www.metametrics.co.uk/?p=874</link>
		<comments>http://www.metametrics.co.uk/?p=874#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:24:58 +0000</pubDate>
		<dc:creator>Janet Snedden</dc:creator>
				<category><![CDATA[Section 1]]></category>
		<category><![CDATA[Data Measurement]]></category>

		<guid isPermaLink="false">http://www.metametrics.co.uk/?p=874</guid>
		<description><![CDATA[&#160; Hello, this is my blog. I have been writing blogs for a long time now and welcome all of your comments. So let&#8217;s get started laksm lxkm lkmsd lckms dlkcm lsdkmv ldkfmvldkfm vlkdmf vlkdmf vlkdmf vlkmdf vlkdmf vlkdmf vlkdmf &#8230; <a href="http://www.metametrics.co.uk/?p=874">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Hello, this is my blog. I have been writing blogs for a long time now and welcome all of your comments.</p>
<p>So let&#8217;s get started laksm lxkm lkmsd lckms dlkcm lsdkmv ldkfmvldkfm vlkdmf vlkdmf vlkdmf vlkmdf vlkdmf vlkdmf vlkdmf vlkmdf vlkmdf lvkmd flvkmdflkvmldkfmlkdmv</p>
<p>lerkmlk km lkrme lkm lkm lkm lkermlkm lkweqmlk12lkm fm, lkm edlk2m3 okmoim34 o k34mokm4rokm34okm;l,mlfd,m lfmglgm   kldmfl;d,fm lkdmfv lk.</p>
<p>&nbsp;</p>
<p>Matt</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metametrics.co.uk/?feed=rss2&#038;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test 1</title>
		<link>http://www.metametrics.co.uk/?p=201</link>
		<comments>http://www.metametrics.co.uk/?p=201#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Section 1]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.metametrics.co.uk/?p=201</guid>
		<description><![CDATA[lkmsalkm lkms clksmd clkm sldkmc lskmd clksmd clkms dlckm sldkcm lskdm clksmd clksmd clksm dlckms ldcmk lskdmc lskd clksdm clksdmclkmsd c lsmd clskdm clskdm clksdm clksdm clksdm clksmd clksm c]]></description>
			<content:encoded><![CDATA[<p>lkmsalkm lkms clksmd clkm sldkmc lskmd clksmd clkms dlckm sldkcm lskdm clksmd clksmd clksm dlckms ldcmk lskdmc lskd clksdm clksdmclkmsd c</p>
<p>lsmd clskdm clskdm clksdm clksdm clksdm clksmd clksm c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metametrics.co.uk/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test 2</title>
		<link>http://www.metametrics.co.uk/?p=1</link>
		<comments>http://www.metametrics.co.uk/?p=1#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Section 1]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.metametrics.co.uk/?p=1</guid>
		<description><![CDATA[Welcome&#8230; Analytics is not better than, or a replacement for, judgement. Analytics that does not take account of existing business knowledge and judgement will not be used at all, and certainly not effectively. Lorem ipsum dolor sit amet, consectetur adipiscing &#8230; <a href="http://www.metametrics.co.uk/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="home-content">
<div class="one">
<h2>Welcome&#8230;</h2>
<p>Analytics is not better than, or a replacement for, judgement.</p>
<p>Analytics that does not take account of existing business knowledge and judgement will not be used at all, and certainly not effectively. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut dictum scelerisque nisi id hendrerit. Duis facilisis sem sed nisl euismod luctus. Maecenas elementum lorem .</p>
</div>
<div class="two">
<p>Modelling and analytics can provide valuable input into both strategic and tactical planning if used in a sound planning process and if those inputs make logical sense to the business.</p>
<p>We have a unique approach to understanding business drivers that blends business knowledge with empirical data and combines complex modelling approaches with practical application to business problems.</p>
</div>
<div class="three">
<div class="tet-in-touch">Why not get in touch</div>
<p><span>+44 (0)800 840 7697</span><br />
email:  <a href="#">contact@metametrics.co.uk</a></p>
<div class="twitter-follow"><a href="#"><img src="images/twitter-follow.gif" alt="" /></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.metametrics.co.uk/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

